| Preferred Player Club Rates | W Cart | Walk |
| Monday - Friday | $26 | $17 |
| Twilight | $23 | $14 |
| Saturday - Sunday - Holidays | $36 | $22 |
| Twilight | $28 | $19 |
| Senior (M-F only) | $21 | $14 |
| Twilight | $20 | $11 |
| Regular Rates | W Cart | Walk |
| Monday - Friday | $32 | $18 |
| Twilight | $25 | $16 |
| Saturday - Sunday - Holiday | $42 | $32 |
| Twilight | $30 | $21 |
| Senior (M-F only) | $25 | $16 |
| Twilight | $23 | $14 |
Prices do not include tax. Seniors are 55 and up. Tee times can be made 14 days in advance for Annual members, 10 for Preferred Player Club members, and 7 days for the general public. break break For Reservations Call: (512) 251-9000.